Material: | Optical Glass,BK7,SF,etc. | Type: | Plano Concave |
---|---|---|---|
Diameter Range: | 4-300mm | Demension Tolerance: | +/-0.1mm |
Surface Quality: | 40/20 | Surface Accuracy: | Lambda/4 In 25.4mm |
Centration: | 3 Arc Min | Usage: | Optical System |
Coating: | Single Layer MgF2 | ||
High Light: | pcv lens,concave meniscus lens |
Ravg<1.75%@400-700nm
Damage threshold: 10J/cm2 532nm 10ns
Material | Optical glass |
AR Coating Range | 400-1000nm or customized |
Diameter Tolerance | +0.0/-0.1 mm |
Thickness Tolerance | ±0.1 mm |
Focal Length Tolerance | ±2% |
Surface Quality | 40/20 Scratch-Dig |
Surface Flatness (Plano Side) |
λ/2 at 633nm |
Spherical Surface Powerc (Convex Side) |
1.5λ at 633nm |
Surface Irregularity (Peak to Valley) |
λ/2 at 633nm |
Centration | <3 arcmin |
Clear Aperture | >Ø10.16 mm (Ø1/2" Lenses) >Ø20.32 mm (Ø1" Lenses) |
Design Wavelength | 546nm |