Place of Origin: | Wuhan,China |
---|---|
Brand Name: | Wuhan Siwer Optics |
Model Number: | Customized |
Minimum Order Quantity: | 4 pieces |
Price: | 5-10 USD/piece |
Packaging Details: | 1.Tissue paper. 2.Plastic foam packaging film. 3.Hard carton box with quakeproof filler |
Delivery Time: | 4-6weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300 pieces/month |
Material: | BK7,Fused Silica Or Customized | Diameter Tolerance: | +/-0.1mm |
---|---|---|---|
Chamfer: | <0.3mm | Surface Quality: | 60/40,40/20 |
Design Wavelength: | 650nm | Fan Angle Tolerance: | 3% |
Line Straightness: | <0.1% | Input Beam Diameter: | 3 Or 4mm(Accept Customization) |
Coating: | Uncoated | Diameter: | 9mm |
High Light: | optical glass triangular prism,optical wedge prism |
The Powell lens has an advantage over cylindrical lenses because later one produces a poorly illuminated line, limited by the non-uniform Gaussian laser beam. Huge spherical aberration redistribute light along the line, decreasing the light in the central area while increasing the light intensity at the line's end. The outcome is uniformly illuminated line used in all manner of machine vision applications.
1.Fan angle from 1°up to 90°
2.Line uniformity better than 25% total variation in line intensity
3.Line straighness better than 0.1%
4.Custom made lenses also availalbe
Specifications | |
Material (Substrate) | H-K9L ( N-BK7 ), H-ZF7LA ( N-SF6 ) |
Diameter | φ6,φ9 +0/-0.05 mm (or customized) |
Height | 6.5~8.5mm+/-0.05 mm (or customized) |
Fan Angle | 8°~110° +/-3% deg |
Energy Uniformity | <20% (central 80% of line.) |
Straightness of line | <0.1% |
Apex Offset | <0.02mm |
Wavelength Range | 400nm-1100nm |
Clear Aperture | ≥90% |
Input Beam Size | Dia. 0.5-5mm |
Scratch and Dig (S/D) | 60/40 40/20 |
Coating | Uncoated, AR, BBAR, Reflective |
RoHS | Compliant |
Fan angle
|
materials
|
wavelength(nm)
|
Input beam(mm)
|
5°
|
BK7
|
532,650
|
0.8-1,2-3,5
|
10°
|
BK7
|
532,650
|
0.8-1,2-3,5
|
30°
|
BK7
|
532,650
|
0.8-1,2-3,5
|
45°
|
SF6
|
532,650
|
0.8-1,2-3,5
|
53°
|
BK7
|
532,650
|
0.8-1,2-3,5
|
60°
|
SF6
|
532,650
|
0.8-1,2-3,5
|
70°
|
SF6
|
532,650
|
0.8-1,2-3,5
|
85°
|
SF6
|
532,650
|
0.8-1,2-3,5
|
90°
|
SF6
|
532,650
|
0.8-1,2-3,5
|
Production Line