Place of Origin: | Wuhan,China |
---|---|
Brand Name: | Wuhan Siwer Optics |
Minimum Order Quantity: | 5 pieces |
Price: | 1-99USD/piece |
Packaging Details: | 1.Tissue paper. 2.Plastic foam packaging film. 3.Hard carton box with quakeproof filler |
Delivery Time: | 1-3 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000 pieces/month |
Material: | Optical Glass | Size Tolerance: | +/-0.1mm |
---|---|---|---|
Thickness Tolerance: | +/-0.05mm | Surface Quality: | 40/20 |
Transmitted Wavefront,: | Lambda/4 In 25.4mm | Parallelism: | 1 Arc Min |
Size Range: | 2-70mm | Usage: | Biomedical Cosmetology,fingerprint Identification And Digital Image |
High Light: | 565nm Long Pass Filter,Thickness 1.1mm Long Pass Filter,Biomedical Cosmetology Optical Filter |
As an important optical element, long-pass filter has been widely used in digital image, biomedical cosmetology, fingerprint recognition and other fields. Its characteristic is to let the light in one band pass through while the light in another band cut off. The long-pass and short-pass filters have the characteristics of high throughput, wide cut-off band and good film firmness. The filter products are manufactured according to the customer's requirements.
Longpass filters feature high transmission in the pass band combined with superior blocking in the rejection band. With a rejection band optical density of 4.0 combined with >91% in the pass band these filters are ideal for a wide variety of applications.
Name: 565nm Longpass filter
Working wavelength band:580-1100nm
Transmittance:Tavg>90%@580-1100nm
Blocking:OD>3@400-540nm
Diameter:2-70nm
Thickness:1.1mm
Surface quality:60/40